Legends:Patch
The UESPWiki – Your source for The Elder Scrolls since 1995
< Legends
In order to continue playing The Elder Scrolls: Legends you will have to have the latest patch, which is usually installed automatically. As an online game, patches are applied regularly and may be ahead of this page.
Patch History[edit]
Note: This list does not cover closed beta patch history.
Date | Version | Notes |
---|---|---|
August 26, 2016 | unknown | Soulrest Marshal and Murkwater Savage nerfs, text changes on cards |
September 21, 2016 | 1.59.2 | Ranking system changes, splitting "Animal" and "Undead" creatures into different subtypes (e.g. Reptiles, Skeletons, etc) |
September 29, 2016 | 1.59.3 | Rarity swaps, Shocking Wamasu and Mantikora nerfs |
November 16, 2016 | 1.59.7.2610 | Chat added; updates to Allena Benoch, Volendrung, Morkul Gatekeeper, and Nahkriin, Dragon Priest; many cost and power/health changes |
December 20, 2016 | 1.60 | Elixir of Magicka changed to Ring of Magicka, store offers Chaos Arena packs and gives bonus legendaries for certain packs, Burn and Pillage nerfed, bugfixes |
January 11, 2017 | 1.60.1 | Crystal Tower Crafter, Dune Smuggler/Dune Stalker, Pillaging Tribune, Slaughterfish Spawning, Soulrest Marshal, Hist Grove nerfs |
January 23, 2017 | 1.61 | Updates to daily quests including making earlier ones tutorials, several cost and power/health changes, many bugfixes |
February 20, 2017 | 1.62.0.2581 | New visual effects, added the ability to cancel summon abilities, bugfixes |
March 8, 2017 | 1.62.1.2886 | Official launch, The Fall of the Dark Brotherhood pre-purchase |
April 5, 2017 | 1.63 | The Fall of the Dark Brotherhood release, Hidden Trail and Ahnassi changes, new words "Change" and "Slay" |
April 18, 2017 | 1.63.1 | Bugfixes |
May 16, 2017 | 1.64 | Spectator mode added, "Animal" category updated, many bugfixes |
May 25, 2017 | 1.64.1 | Relentless Raider updated, bugfixes |
June 26, 2017 | 1.65 | Heroes of Skyrim release, bugfixes |
July 6, 2017 | 1.65.1 | Bugfixes |
July 18, 2017 | 1.65.2 | Echo of Akatosh, Praetorian Commander, Bringer of Nightmares, and Belligerent Giant nerfs |
July 26, 2017 | 1.66.0 | Dragon art fixes, HoS creature type changes |
August 23, 2017 | 1.66.1 | Cost changes including Supreme/Expert Atromancer, buffs to a couple HoS cards |
September 28, 2017 | 1.67.0 | New Deck button is more visible; new VFX; three-cost creatures in solo arena can no longer get the drop on you |
October 31, 2017 | 1.67.1 | Twitch Drop messages will now appear in your Notification Tray; card fixes; many bug fixes |
November 29, 2017 | 1.68.0 | Return to Clockwork City release, Multiple creature types, bug fixes |
December 14, 2017 | 1.69.0 | Hist Grove, Thieves Guild Recruit, Thorn Histmage, Ulfric's Housecarl, Northwind Outpost and Unstoppable Rage nerfs |
January 31, 2018 | 1.70.0 | Forgotten Hero Collection and Card Backs release, bugfixes |
February 09, 2018 | 1.70.1 | Bugfixes |
February 28, 2018 | 1.70.2 | Premium packs and Journey to Sovngarde nerf |
April 5, 2018 | 1.71.0 | Houses of Morrowind release, bugfixes |
April 12, 2018 | 1.71.1 | Bugfixes |
April 25, 2018 | 1.71.2 | Balance changes |
May 02, 2018 | 1.72.0 | Legend card back, friendly turn timer, bugfixes, balance changes |
May 15, 2018 | 1.72.3 | Bugfixes |
July 23, 2018 | 1.72.4 | Drain Vitality, Ulfric's Uprising, Haunted Manor, Hand of Dagoth, Tel Vos Magister, and Mudcrab Merchant nerfs. Duke Vedam Dren buffed. |
September 25, 2018 | 2.0 | Client change from Dire Wolf Digital to Sparkypants Studios. |
September 29, 2018 | 2.1 | Bugfixes |
October 09, 2018 | 2.1.1 | Improved downloading capabilities |
October 16, 2018 | 2.2.1 | Bugfixes |
November 01, 2018 | 2.3 | FrostSpark Collection release, bugfixes |
November 19, 2018 | 2.4 | Festival of Madness, bugfixes |
December 12, 2018 | 2.5 | Bugfixes and balance changes |
January 24, 2019 | 2.6 | Isle of Madness release, bugfixes |
January 30, 2019 | 2.6.1 | Bugfixes |
February 26, 2019 | 2.7 | Bugfixes |
March 21, 2019 | 2.8 | Balance changes, bugfixes |
March 28, 2019 | 2.8.1 | Mobile update |
April 15, 2019 | 2.9 | Alliance War release, bugfixes, balance changes |
April 25, 2019 | 2.9.1 | Bugfixes |
May 28, 2019 | 2.10 | New animations, bugfixes |
June 27, 2019 | 2.11 | Moons of Elsweyr release, balance changes, bugfixes |
July 16, 2019 | 2.11.1 | Bugfixes |
July 30, 2019 | 2.12 | Soul Trap enhancements, Chat improvements, bugfixes |
August 7, 2019 | 2.12.1 | Hotfix |
August 29, 2019 | 2.13 | Events system added, spectator mode enhancements, balance changes, bugfixes |
October 07, 2019 | 2.14 | Jaws of Oblivion release, arena changes, bugfixes |
October 31, 2019 | 2.15 | Skooma Cat's Playthings release, balance changes, bugfixes |
January 25, 2021 | 2.16 | Security update, reward fixes |
Latest Version: 2.16[edit]
Released January 25, 2021
The latest version of The Elder Scrolls: Legends is live! This release includes security updates to ensure long-term stability of the game.
Notes[edit]
- Although the "patch notes" consist of only one sentence about security updates, this patch also included a change to the 3-win reward system of casual and ranked matches. Since patch 2.14, only Jaws of Oblivion cards/packs could be obtained, but this was changed to include all expansions.