Legends:Classes
In Legends, each deck is made up of up to three attributes, and the combination of two or more of them determine the deck's class. There are ten dual-attribute and ten three-attribute classes, each of which has its own playstyle.
Dual-Attribute Classes[edit]
There are ten dual-attribute classes that consist of two attributes and are named and themed for various classes that have appeared in Elder Scrolls games.
Archer[edit]
Archer is made up of Strength and Agility and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Allena Benoch | Creature (Wood Elf) | Archer | 6 | 1 | 1 | Legendary | Lethal Summon: Deal 1 damage. |
|
Archer's Gambit | Action | Archer | 3 | – | – | Rare | Move a friendly creature. Then, it deals 1 damage. | |
Ashlander Punisher | Creature (Dark Elf) | Archer | 4 | 5 | 4 | Epic | Breakthrough Pilfer and Slay: +1/+0 |
|
Duneripper | Creature (Beast) | Archer | 5 | 4 | 3 | Epic | When Duneripper enters a lane, it deals 2 damage to an enemy creature in the lane. Pilfer: Move. |
|
Falinesti Reaver | Creature (Wood Elf) | Archer | 8 | 5 | 5 | Epic | Summon: Destroy all Wounded enemy creatures in this lane. |
Assassin[edit]
Assassin is made up of Intelligence and Agility and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Assassin's Ritual | Action | Assassin | 3 | – | – | Rare | Give a creature Lethal and Ward. | |
Black Hand Messenger | Creature (Dark Elf) | Assassin | 3 | 0 | 2 | Epic | Drain Summon: Deal 2 damage to a creature. Last Gasp: Deal 2 damage to your opponent. |
|
Prankster Mage | Creature (Khajiit) | Assassin | 5 | 5 | 3 | Epic | Ward While Prankster Mage has a Ward, he has Guard. When Prankster Mage's Ward is broken, he has Cover. |
|
Queen Barenziah | Creature (Dark Elf) | Assassin | 4 | 6 | 3 | Legendary | Drain Summon: Give all other friendly creatures in this lane Guard. |
|
Sadras Agent | Creature (Dark Elf) | Assassin | 4 | 4 | 2 | Epic | Guard Last Gasp: Summon a 2/1 Mournhold Guardian with Guard. |
Battlemage[edit]
Battlemage is made up of Strength and Intelligence and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Battlemage's Onslaught | Action | Battlemage | 4 | – | – | Rare | Put a random action, item, and creature into your hand. | |
Frostscale Dragon | Creature (Dragon) | Battlemage | 9 | 6 | 6 | Epic | Summon: Deal 4 damage to an enemy creature and 1 damage to all other enemy creatures. | |
Mankar Camoran | Creature (High Elf, Wood Elf) | Battlemage | 4 | 4 | 4 | Legendary | After you play an action, Invade. Friendly Oblivion Gates have +4/+0. |
|
Merric-at-Aswala | Creature (Redguard) | Battlemage | 7 | 2 | 2 | Legendary | Summon: Equip each friendly creature in this lane with a random item. | |
Monster Perfection Lab | Support | Battlemage | 1 | – | – | Epic | Ongoing
At the end of your turn, you may choose a friendly creature wielding three or more items. If you do, sacrifice Monster Perfection Lab and choose an item from your deck to equip to the creature. |
|
Sentinel Battlemace | Item | Battlemage | 4 | – | – | Epic | Ward +4/+0 |
Crusader[edit]
Crusader is made up of Strength and Willpower and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Crusader's Assault | Action | Crusader | 3 | – | – | Rare | Give a creature +2/+0, Breakthrough and "Slay and Pilfer: Draw a card" this turn. | |
Rift Thane | Creature (Nord) | Crusader | 2 | 2 | 2 | Epic | Summon: If you have less health than your opponent, +0/+2 and Guard. Otherwise, +2/+0 and Breakthrough. | |
Supreme Dragon | Creature (Dragon) | Crusader | 6 | 7 | 7 | Epic | At the start of each turn, for each enemy creature in this lane with power greater than 3, set its power to 3. | |
Tyr | Creature (Nord) | Crusader | 4 | 5 | 4 | Legendary | Prophecy, Breakthrough, Guard | |
Ulfric's Housecarl | Creature (Nord) | Crusader | 4 | 3 | 3 | Epic | When an enemy rune is destroyed, draw a card. |
Mage[edit]
Mage is made up of Intelligence and Willpower and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Altmer Dragonknight | Creature (High Elf) | Mage | 3 | 3 | 2 | Epic | At the end of your turn, if you played an action, Altmer Dragonknight gains +2/+2. | |
Ayrenn | Creature (High Elf) | Mage | 5 | 5 | 5 | Legendary | Summon: Draw a random action from your discard pile. Your actions cost 1 less. |
|
Dragonfire Wizard | Creature (Imperial) | Mage | 3 | 2 | 3 | Epic | At the end of your turn, add a flame to Dragonfire Wizard. Last Gasp: Put a Flame Lash into your hand that deals damage and gains health equal to the number of flames on Dagonfire Wizard. |
|
Flame Lash | Action | Mage | 1 | – | – | Epic | Deal 0 damage and gain 0 health. | |
Mage's Trick | Action | Mage | 3 | – | – | Rare | Deal 1 damage, gain 1 health, and draw a card. | |
Skywatch Vindicator | Creature (High Elf) | Mage | 6 | 4 | 4 | Epic | Summon: Deal 2 damage to an enemy creature or give a friendly creature +2/+2. |
Monk[edit]
Monk is made up of Willpower and Agility and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ahnassi | Creature (Khajiit) | Monk | 5 | 5 | 5 | Legendary | Summon: Ahnassi steals all Keywords from enemy creatures. | |
Dark Mane | Creature (Khajiit) | Monk | 2 | 2 | 3 | Epic | When you summon a creature in this lane, if it's full, Dark Mane moves. When Dark Mane moves, it gains +2/+0 and Drain this turn. |
|
Khamira | Creature (Khajiit) | Monk | 5 | 5 | 6 | Legendary | Pilfer: Give Khajiit in your deck +1/+1. | |
Master of Thieves | Creature (Khajiit) | Monk | 4 | 3 | 5 | Epic | Friendly creatures with Pilfer may attack an extra time each turn. | |
Monk's Strike | Action | Monk | 4 | – | – | Rare | Move a friendly creature and give it +3/+0 and Drain this turn. | |
Protector of the Mane | Creature (Khajiit) | Monk | 5 | 4 | 4 | Epic | Drain, Guard When you gain health, Protector of the Mane gains +1/+1. |
Scout[edit]
Scout is made up of Agility and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Avatar of Akatosh | Creature (Dragon) | Scout | 4 | 30 | 30 | Legendary | ||
Ayleid Guardian | Creature (Defense) | Scout | 11 | 8 | 8 | Epic | Guard Immune to Lethal. Summon: Summon an Ayleid Guardian in the other lane. |
|
Blackwood Distiller | Creature (Argonian) | Scout | 4 | 3 | 4 | Epic | Pilfer: Gain three magicka this turn. Slay: Gain +1 max magicka. |
|
Martin Septim | Creature (Imperial) | Scout | 4 | 3 | 7 | Legendary | At the start of your turn, gain all unspent magicka from your last turn. When you have 30 or more magicka, Martin Septim changes into a 30/30 Avatar of Akatosh. |
|
Red Bramman | Creature (Argonian) | Scout | 9 | 5 | 5 | Legendary | Summon: Silence and Shackle all enemy creatures in this lane. | |
Scout's Report | Action | Scout | 1 | – | – | Rare | Look at the top card of your deck. You may discard it. Draw a card. |
|
Thorn Histmage | Creature (Argonian) | Scout | 5 | 2 | 4 | Epic | Guard Summon: Gain +1 max magicka. Gains +1/+0 when your max magicka increases. |
Sorcerer[edit]
Sorcerer is made up of Intelligence and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Headless Zombie | Creature (Skeleton) | Sorcerer | 4 | 3 | 4 | Epic | Summon: Consume a card. Last Gasp: Draw a copy of the consumed card. |
|
High King Emeric | Creature (Breton) | Sorcerer | 6 | 5 | 5 | Legendary | Ward Summon: Deal 2 damage for each friendly creature with a Ward. |
|
Shornhelm Champion | Creature (Breton) | Sorcerer | 5 | 3 | 3 | Epic | Breakthrough, Ward When Shornhelm Champion's Ward is broken, he gains +3/+3. |
|
Sorcerer's Negation | Action | Sorcerer | 2 | – | – | Rare | Silence a creature, then deal 2 damage to it. | |
Tavyar the Knight/Rayvat the Mage | Creature (High Elf) | Sorcerer | 9 | 5 | 7 | Legendary | Tavyar the Knight and Rayvat the Mage | |
Worm King's Agent | Creature (Breton) | Sorcerer | 7 | 4 | 4 | Epic | Summon: Deal 2 damage to an enemy creature. Slay: Summon a 2/2 Worm Thrall with Guard. |
Spellsword[edit]
Spellsword is made up of Willpower and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Apprentice Necromancer | Creature (Imperial) | Spellsword | 3 | 3 | 3 | Epic | Summon: Summon a 1-cost creature from your discard pile. | |
Edict of Azura | Action | Spellsword | 4 | – | – | Epic | Destroy an enemy creature or support. | |
Emperor's Blade | Creature (Imperial) | Spellsword | 4 | 4 | 5 | Epic | Guard Slay: You gain 3 health. |
|
Euraxia Tharn | Creature (Imperial) | Spellsword | 9 | 6 | 6 | Legendary | Summon: Steal an enemy creature or support. Last Gasp: Your opponent steals it back. |
|
General Tullius | Creature (Imperial) | Spellsword | 6 | 2 | 2 | Legendary | Summon: Summon a 2/2 Colovian Trooper with Guard in each lane. When a friendly creature dies, General Tullius gains +1/+1. |
|
Spellsword's Summoning | Action | Spellsword | 3 | – | – | Rare | Summon a random 1-cost creature in each lane. |
Warrior[edit]
Warrior is made up of Strength and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Champion of the Arena | Creature (Orc, Vampire) | Warrior | 7 | 4 | 8 | Epic | Breakthrough Summon: Battle an enemy creature. |
|
Gortwog gro-Nagorm | Creature (Orc) | Warrior | 6 | 4 | 6 | Legendary | At the start of your turn, summon a random creature from your deck to a random lane. | |
Militant Chieftain | Creature (Orc) | Warrior | 5 | 3 | 3 | Epic | Summon: Draw a random Orc from your discard pile. Other friendly Orcs have +1/+1. |
|
Sower of Revenge | Creature (Daedra) | Warrior | 5 | 5 | 5 | Epic | Guard Last Gasp: Deals 5 damage to your opponent. |
|
Warrior's Fury | Action | Warrior | 3 | – | – | Rare | Give a random creature and item in your hand +2/+2. |
Triple-Attribute Classes[edit]
There are ten triple-attribute classes that consist of three attributes and are named and themed for various Tamrielic Factions.
House Redoran[edit]
House Redoran is made up of Strength, Willpower, and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Bolvyn Venim | Creature (Dark Elf) | House Redoran | 3 | 3 | 3 | Legendary | Rally When you Rally with no creatures in your hand, first draw Bolvyn Venim from your deck. |
|
Inspiring Kinsman | Creature (Dark Elf) | House Redoran | 4 | 3 | 4 | Epic | Rally 2 Last Gasp: Give a random creature in your hand +2/+2. |
|
Redoran Forerunner | Creature (Dark Elf) | House Redoran | 2 | 1 | 1 | Rare | Charge, Drain, Ward | |
Wild Echatere | Creature (Beast) | House Redoran | 3 | 1 | 1 | Epic | Charge Summon: Friendly creatures gain Rally this turn. |
House Telvanni[edit]
House Telvanni is made up of Intelligence, Agility, and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Death Scythe | Action | House Telvanni | 1 | – | – | Epic | Drain Deal damage to a creature equal to the number of creatures that died this turn. |
|
Divayth's Experiments | Action | House Telvanni | 9 | – | – | Epic | Betray Summon a copy of a friendly creature. |
|
Sun-in-Shadow | Creature (Argonian) | House Telvanni | 5 | 4 | 6 | Legendary | Summon: Permanently Shackle another friendly creature to draw an action of your choice from your deck. | |
Telvanni Catspaw | Creature (Dark Elf) | House Telvanni | 3 | 2 | 2 | Rare | Last Gasp: Draw a card. If Telvanni Catspaw was sacrificed, draw two cards instead. |
House Hlaalu[edit]
House Hlaalu is made up of Strength, Willpower, and Agility and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Balmora Puppeteer | Creature (Dark Elf) | House Hlaalu | 2 | 2 | 2 | Rare | Plot: +1/+1 for each other card you've played this turn. | |
Duke Vedam Dren | Creature (Dark Elf) | House Hlaalu | 5 | 4 | 5 | Legendary | The first time you play a card each turn, draw a random card from your deck with cost equal to your remaining magicka. | |
Haunted Manor | Support | House Hlaalu | 4 | – | – | Epic | Ongoing
Give the second creature you summon each turn +2/+2. |
|
Smuggler Underboss | Creature (Breton) | House Hlaalu | 4 | 4 | 3 | Epic | Drain At the end of your turn, if you played three cards this turn, Smuggler Underboss is immune to damage until your next turn. |
Tribunal Temple[edit]
Tribunal Temple is made up of Intelligence, Willpower, and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Archcanon Saryoni | Creature (Dark Elf) | Tribunal Temple | 4 | 3 | 3 | Legendary | Summon: Choose a blessing from one of the Tribunal gods. Exalt 3: Gain all three blessings instead. |
|
Ordinator of the Almsivi | Creature (Dark Elf) | Tribunal Temple | 2 | 3 | 3 | Epic | Guard Exalt 3: +2/+2 Ordinator of the Almsivi is permanently Shackled unless you have an Exalted creature in play. |
|
Power of the Almsivi | Action | Tribunal Temple | 8 | – | – | Epic | Set each creature's power and health to 1. | |
Temple Patriarch | Creature (Dark Elf) | Tribunal Temple | 6 | 5 | 5 | Rare | Summon: Trigger the Exalt of each friendly creature. |
House Dagoth[edit]
House Dagoth is made up of Strength, Intelligence, and Agility and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ascended Sleeper | Creature (Ash Creature) | House Dagoth | 6 | 3 | 6 | Rare | Guard At the end of your turn, if you have a creature with 5 power or more, reduce the cost of all creatures in your hand by 1. |
|
Dagoth Ur | Creature (God) | House Dagoth | 12 | 8 | 8 | Legendary | Breakthrough, Charge, Drain, Guard, Lethal, Ward | |
Hand of Dagoth | Creature (Ash Creature) | House Dagoth | 5 | 5 | 4 | Epic | Breakthrough, Drain, Ward | |
Red Mountain | Support | House Dagoth | 4 | – | – | Epic | Ongoing
Your creatures with 5 power or more cost 2 less. |
Ebonheart Pact[edit]
Ebonheart Pact is made up of Strength, Agility, and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Forerunner of the Pact | Creature (Dark Elf) | Ebonheart Pact | 3 | 4 | 3 | Rare | Veteran: Draw a Forerunner of the Pact from your deck. | |
Jorunn the Skald-King | Creature (Nord) | Ebonheart Pact | 5 | 5 | 5 | Legendary | Immune to Silence. Friendly creatures cost 1 less. Enemy non-creatures cost 1 more. |
|
Mournhold Taskmaster | Creature (Dark Elf) | Ebonheart Pact | 4 | 5 | 4 | Epic | Friendly creatures with Veteran have Charge. | |
Pact Outcast | Creature (Nord) | Ebonheart Pact | 5 | 5 | 5 | Epic | Guard Summon and Veteran: Consume a creature. Pact Outcast uses the consumed creature's veteran ability. |
Daggerfall Covenant[edit]
Daggerfall Covenant is made up of Strength, Intelligence, and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Covenant Masterpiece | Item | Daggerfall Covenant | 7 | – | – | Epic | Mobilize, Breakthrough, Regenerate, Guard, Ward +3/+3 |
|
Daggerfall Phantom | Creature (Spirit) | Daggerfall Covenant | 2 | 2 | 2 | Rare | Last Gasp: Return all items equipped to Daggerfall Phantom to your hand. | |
Emeric, Covenant King | Creature (Breton) | Daggerfall Covenant | 9 | 7 | 7 | Legendary | Summon: Battle an enemy creature.
|
|
Enchanted Ring | Item | Daggerfall Covenant | 1 | – | – | Epic | Mobilize +1/+1 Summon: Equip the wielder with all copies of Enchanted Ring from your discard pile. Then if the wielder has three or more items, draw a card. |
Aldmeri Dominion[edit]
Aldmeri Dominion is made up of Intelligence, Willpower, and Agility and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Aldmeri Spellwright | Creature (High Elf) | Aldmeri Dominion | 5 | 3 | 6 | Epic | When your opponent takes damage, you gain 1 magicka this turn. | |
Ayrenn's Chosen | Action | Aldmeri Dominion | 6 | – | – | Epic | Summon a random 1/1 Recruit in each lane and give them Guard. Empower: +1/+1. |
|
Ayrenn, Dominion Queen | Creature (High Elf) | Aldmeri Dominion | 8 | 6 | 6 | Legendary | Drain Summon: Draw a random action from your discard pile. When you draw an action on your turn, deal 1 damage to your opponent. |
|
Dominion Battlereeve | Creature (High Elf) | Aldmeri Dominion | 3 | 3 | 3 | Rare | Drain Summon, Last Gasp, and Slay: Deal 1 damage to your opponent. |
The Guildsworn[edit]
The Guildsworn is made up of Strength, Intelligence, and Willpower and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Altar of Spellmaking | Support | The Guildsworn | 2 | – | – | Epic | Ongoing
At the end of each turn, if you played a creature, action, item, and support, play the top card of your deck. |
|
Guildsworn Apprentice | Creature (Argonian) | The Guildsworn | 2 | 1 | 2 | Rare | Prophecy, Guard Summon: Draw a card. |
|
Master of Incunabula | Creature (High Elf) | The Guildsworn | 4 | 3 | 6 | Epic | Master of Incunabula has the Expertise abilities of all your creatures. | |
Vanus Galerion | Creature (High Elf) | The Guildsworn | 11 | 3 | 3 | Legendary | Expertise: Deal 3 damage, you gain 3 health, and draw 3 cards. |
The Empire of Cyrodiil[edit]
The Empire of Cyrodiil is made up of Willpower, Agility, and Endurance and includes the following cards:
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
A New Era | Action | The Empire of Cyrodiil | 11 | – | – | Epic | Shuffle all creatures into your deck | |
Clivia Tharn | Creature (Imperial) | The Empire of Cyrodiil | 6 | 4 | 4 | Legendary | Other friendly creatures in this lane have Guard. At the end of your turn, summon a 1/1 Recruit in each lane. | |
Empire Recruiter | Creature (Imperial) | The Empire of Cyrodiil | 2 | 2 | 3 | Rare | Pilfer: Summon a 1/1 Recruit in the other lane. | |
Transitus Shrine | Support | The Empire of Cyrodiil | 3 | – | – | Epic | Ongoing
While you have a creature in each lane, your creatures and actions cost 1 less. |
|