General:Bethesda
Title | Bethesda Softworks and Media Technology Limited |
---|---|
Class | Private Division, a subsidiary of the ZeniMax Media Incorporated holding company, a Microsoft subsidiary |
Industry | Designer and publisher of consumer entertainment software. |
Founded | 1986 |
Corporate Headquarters | 1370 Piccard Drive, Suite 120. Rockville MD 20850-4304, USA |
Key Figures | Christopher Weaver |
Revenue | $36,000,000 USD (2005) |
Employees | 420+ as of March 2021[1] |
Contact | |
e-mail: tech@bethsoft.com |
Bethesda is the shorthand name for the developers and publishers of The Elder Scrolls series of games. Bethesda is actually two companies: Bethesda Softworks LLC, the original company name which now only handles publishing, and Bethesda Game Studios, a subdivision created to handle development as the company expanded. Bethesda Softworks are one of many subsidiaries of ZeniMax Media Incorporated, who own the rights associated with the franchise and all the other franchises and games published under Bethesda Softworks name. Microsoft Corporation announced a takeover of ZeniMax Media and Bethesda on September 21, 2020.
Bethesda Softworks were responsible for the development and publishing of TES: Arena, TESII: Daggerfall, and the spinoffs Battlespire and Redguard. Since the split in 2001 Bethesda Game Studios have been responsible for most Elder Scrolls games, while Bethesda Softworks have handled most of the publishing work (see below for details). Due to this setup the logos of each of the companies may be displayed as a game loads.
History
Pre-Elder Scrolls
Bethesda Softworks was founded in 1986 by Christopher S. Weaver in the town of Bethesda, Maryland. In homage to the town of its origin, the company was named Bethesda and soon began its illustrious career with the first physics-based sports games: the Amiga favorite Gridiron! football simulation. So impressive was their work in the field of physics-based engines, Bethesda Softworks found itself party to an offer from Trip Hawkins, then President of rival Electronic Arts, to become an affiliate in designing a new series of football games, John Madden Football.
While the potential for success in such a venture - one which would become the backbone of EA's future - was obvious, the company chose to take a different approach to the market, partially by expanding their development into the novel world of role-playing games. Thus, after years of work in genres ranging from sports, simulations, and first-person shooters, Bethesda initiated work on what was supposed to be an "action game with a little bit of role-playing on the side" in 1992.[2] Following two years of grueling development, The Elder Scrolls: Arena become an open ended role-playing game released in 1994.
Arena Era
Based upon the original programming of Julian Lefay, Arena featured an expansive world of randomly generated environments, making for the largest world seen in video-games thus far. Still, despite the promised "large scale" world and other innovations - including first-person interactive combat wherein users were required to move their mouse in order to swing their sword - the game met with poor reviews, due to its unforgiving nature towards new players, who would often meet their death prior to leaving the first dungeon. Regardless of critical reviews, the game became a cult hit to RPG fans, forming a niche market of its own and prompting the development of a sequel.
Daggerfall Era
As such, Bethesda Softworks hustled to meet the demands of their fans, working furiously in conjunction with their new-found partners of 1994, Media Technology Limited - an international engineering research and development firm founded by members of the Architecture Machine Group at the Massachusetts Institute of Technology, of which Chris Weaver was CEO - to create a new engine for the game, the XnGine. With the new engine and the transition from a floppy-disk to CD-ROM medium, the second chapter in The Elder Scrolls series, Daggerfall, was released to the public in 1996. Expanding on the principles of the first game, Daggerfall featured a world of roughly 160,000 square miles - roughly twice the size of Great Britain - with over 15,000 towns, cities, villages, and dungeons for the player's character to explore, and more than 750,000 non-player characters or NPCs for the user to interact with. Continuing in the tradition of its predecessor, Daggerfall was widely accepted by RPG fans in general, but received numerous negative critical reviews. Having come with innumerable bugs both great and small, the game was often unplayable straight from the box; worse, many players found the game's very expansiveness a hindrance to their enjoyment, as a limited amount of textures and objects were used in its creation, despite the size of the world. Regardless of these issues, The Elder Scrolls series had officially become a well-known and standard part of the role-playing universe, with plans for a further chapter's creation already underway.
Battlespire and Redguard
With the third chapter in development, and a fan base rabid for further adventures in Tamriel, Bethesda made an effort to expand their series without compromising the integrity of the central games. In that vein, Bethesda released the first in a new line of games, The Elder Scrolls Legends: Battlespire in 1997. Hoping to incorporate multiplayer elements in their future games, a program enabling such was drafted into Battlespire, running on the Mplayer system. The game, operating on the same engine as Daggerfall, met with minimal success and prompted cries for a "true" successor in the series.
Ignoring the weak sales of Battlespire, and continuing in their hope of a new Elder Scrolls-based series, Bethesda released another non-central game in 1998, The Elder Scrolls Adventures: Redguard. While it too ran upon the same engine, the XnGine, Redguard brought to the series a fresh perspective, operating in third-person and set roughly 400 years prior to the events of Arena. The game met with far greater success than its spin-off predecessor, partially due to the inclusion of a manual addition packaged with such, entitled The Pocket Guide to the Empire, which is counted among the most widely read canonical literature to date.
Continuing to develop and publish other titles following Redguard's release - in various genres - for numerous years, Bethesda began serious development upon the promised third chapter, previewing the title to audiences worldwide and calling it Morrowind.
Morrowind Era
When Bethesda started work on Morrowind, the company was facing business problems. There were only six people left on the development team when development started. This eventually led to an aggressive takeover from ZeniMax Media Incorporated - a company co-founded by Chris Weaver himself - after they purchased Bethesda's companion-company of Media Technology Limited. The buyout was completed in 2001 with an official amendment to the Bethesda Softworks logo - the inclusion of ZeniMax Media branding - allowing the company to continue its work with ongoing projects as a subsidiary outfit. Some restructuring also took place, with the creation of Bethesda Game Studios to handle development, while Bethesda Softworks was reduced to only publishing, but took on the publishing of games by ZeniMax's other subsidiaries.
Shortly thereafter, in early May of 2002, The Elder Scrolls III: Morrowind was released on both the PC and Xbox. Unlike the previous two games in the central series, Morrowind met with rave reviews and widespread acclaim, cementing The Elder Scrolls as a staple of the role-playing genre. Similar to the previous installments, Morrowind featured a free-roaming world rich in atmosphere, and with the benefit of new technologies - including a new engine, NetImmerse, licensed from Numerical Design Limited - Morrowind included stunning vistas complete with real-time weather effects. Even more innovative, the free-roaming aspect of the preceding games was further enhanced in Morrowind, allowing the player to utterly ignore the central storyline and pursue whatever course they wished, and in whatever form as well, choosing from a variety of races. Furthermore, players were now able to freely switch between a first- and third-person perspective at any point in time.
Such was Morrowind's popularity - bolstered on the PC with the inclusion of an editor, allowing clients to modify the game in whatever manner they desired with files known as "mods" - that Bethesda was all but forced to create official expansions to the title, coming in the form of Tribunal in 2002, and Bloodmoon in 2003. Each granted the player access to new areas tied to the region explored in Morrowind, introduced new characters, items, and spells, and further expanded the lore of The Elder Scrolls universe.
Oblivion Era
The warm reception of Morrowind by the gaming community only bolstered Bethesda's resolve to continue The Elder Scrolls series, having begun work upon the fourth installment in late 2002. The project progressed - with numerous revisions - over a period of four years, under the able hand of executive producer Todd Howard, and was released in 2006 under the heading The Elder Scrolls IV: Oblivion.
Oblivion retained the grand scale of its predecessors with a world larger than Morrowind's. Furthermore, with a custom-made version of the NetImmerse engine — renamed Gamebryo after NDL was purchased by Emergent Game Technologies — and using the advanced features of Havok, Speedtree, and FaceGen SDKs, Oblivion set new standards in graphics on every facet. Critics and players alike found something to be delighted in with the latest installment of The Elder Scrolls, although that is not to say that the game avoided negative commentary. Criticism of everything from the "leveled items and monsters" feature - which dictated various facets of the game, most notably both how and when creatures appeared, as well as what statistics were applied to items - the lack of crossbows and throwing weapons, removal of enchanting as a general skill, the fast-travel system (bereft of Silt Striders, Mark and Recall spells, Almsivi Intervention, Divine Intervention, Propylon Indices, and boats), and even the new "radiant AI" system. Nonetheless, Oblivion continues to sell well on both platforms of its initial release - the PC and Xbox 360 - having become the number one title on the latter, and receiving more than five "Best RPG" accolades on the former.
So enthusiastic was the reception of Oblivion, that Bethesda soon initiated work upon two ports of the title, each with promised "new content", to be released on the PlayStation 3 under the same title, and the PlayStation Portable under the heading of The Elder Scrolls Travels: Oblivion. Sadly, after the initial announcement of the PSP version of Oblivion, there has been no official news for several years, and it is assumed to have been canceled.
Skyrim
Skyrim released on November 11, 2011 (for an 11/11/11 release date) (8/12/11 for Japan), on PC, Xbox 360 and PlayStation 3 and kept to roughly the same size of its predecessor Oblivion. Skyrim ran on Bethesda's own graphics and gameplay engine: Creation Engine. Skyrim reportedly cleared more than five times the sales figures of Oblivion. Mysticism was removed from the game, and its spells reassigned elsewhere in the other magic schools, carriages were added as a fast-travel option and enchanting was re-added as a skill. Crossbows and spears where re-added later on by Dawnguard and Dragonborn respectively, though the 'spears' are only usable by the player as arrows.
Skyrim won many awards, including "PC Game of the Year" from IGN and GameSpot. More than four accolades of "RPG of the Year", and more than eight accolades of "Overall Game of the Year". Three add-ons were released across all three systems for the game: Dawnguard, Hearthfire, and Dragonborn. Dragonborn was confirmed to be the last add-on for Skyrim. A fourth add-on was available to PC users, the Fall of the Space Core, Vol 1, a tie-in with Steam created by Bethesda and Valve (the creators of Portal 2 which was the inspiration for the core). An additional high-definition upgrade was available to PC users.
In 2016 Skyrim received an upgrade in graphics and was released for the PlayStation 4, Xbox One, and PC under the moniker Skyrim - Special Edition. This coincided with PlayStation and Xbox allowing mods (with conditions on the PS4) for certain games, including Bethesda's other popular franchise Fallout. The Special Edition included all add-ons except the Space Core, and as the Special Edition is classified and acts like a separate game the Space Core for the original version is not compatible.
ESO
The Elder Scrolls Online was released on April 4, 2014 for PC and Mac, and June 9, 2015 for Xbox One and PlayStation 4. It was developed by ZeniMax Online Studios and published by Bethesda Softworks and it is the first MMORPG (Massively Multiplayer Online Role-Playing Game) game of the series, though not the first multiplayer game (see Battlespire). The Elder Scrolls Online is set across most of Tamriel as well as the Daedric realm of Coldharbour, though not all existing places are available for exploration in the game.
The Elder Scrolls Online required a subscription to play until March 2015. The game is now free to play after the initial game purchase, except that console players are required to have Xbox Live Gold or PlayStation Plus (a requirement by the console developers).
The Elder Scrolls Travels
The Elder Scrolls series has been continued over the years in mobile episodes—each entitled The Elder Scrolls Travels—with Dawnstar, Oblivion, Shadowkey, and Stormhold. While each was produced by Bethesda Softworks, they were externally developed by Vir2L Interactive, a separate division of ZeniMax Media.
Keeping Up to Date
There are several ways of keeping up to date with the latest news from Bethesda:
- Bethesda Official Website
- Bethesda Facebook - Bethesda's Facebook account
- Bethesda twitter - Bethesda's twitter account
Bethesda Games
The following tables detail those games created, developed, or published by the various Bethesda companies, as well as listing all Elder Scrolls games.
The Elder Scrolls
Year | Full Title | Platform/s | Developer | Publisher |
---|---|---|---|---|
1994 | The Elder Scrolls: Arena | DOS | Bethesda Softworks | Bethesda Softworks |
1994 | The Elder Scrolls: Arena (Deluxe Edition) | DOS | Bethesda Softworks | Bethesda Softworks |
1996 | The Elder Scrolls II: Daggerfall | DOS | Bethesda Softworks | Bethesda Softworks |
1997 | An Elder Scrolls Legend: Battlespire | DOS | Bethesda Softworks | Bethesda Softworks |
1998 | The Elder Scrolls Adventures: Redguard | Microsoft Windows | Bethesda Softworks | Bethesda Softworks |
2002 | The Elder Scrolls III: Morrowind | Microsoft Windows / Xbox | Bethesda Game Studios | Bethesda Softworks |
2002 | The Elder Scrolls III: Morrowind (Collector's Edition) | Microsoft Windows | Bethesda Game Studios | Bethesda Softworks |
2002 | The Elder Scrolls III: Tribunal | Microsoft Windows | Bethesda Game Studios | Bethesda Softworks |
2003 | The Elder Scrolls III: Bloodmoon | Microsoft Windows | Bethesda Game Studios | Bethesda Softworks |
2003 | The Elder Scrolls III: Bloodmoon & Tribunal Duopack | Microsoft Windows | Bethesda Game Studios | Bethesda Softworks |
2003 | The Elder Scrolls III: Morrowind (Game of the Year Edition) | Microsoft Windows / Xbox | Bethesda Game Studios | Bethesda Softworks |
2003 | The Elder Scrolls III: Morrowind (Platinum Edition) | Xbox | Bethesda Game Studios | Bethesda Softworks |
2003 | The Elder Scrolls Travels: Stormhold | Java-enabled mobile devices | Vir2L Studios | Vir2L Studios / MFORMA |
2004 | The Elder Scrolls III: Morrowind (Game of the Year - Platinum Edition) | Xbox | Bethesda Game Studios | Bethesda Softworks |
2004 | The Elder Scrolls Travels: Dawnstar | Java-enabled mobile devices | Vir2L Studios | Vir2L Studios / MFORMA |
2004 | The Elder Scrolls Travels: Shadowkey | N-Gage | Vir2L Studios / TKO Software | Vir2L Studios / TKO Software |
2006 | The Elder Scrolls IV: Oblivion | Microsoft Windows / Xbox 360 | Bethesda Game Studios | Bethesda Softworks / 2K Games |
2006 | The Elder Scrolls Travels: Oblivion | Java-enabled mobile devices | Vir2L Studios / Bethesda Game Studios | Vir2L Studios |
2006 | The Elder Scrolls IV: Knights of the Nine | Microsoft Windows / Xbox 360 | Bethesda Game Studios | Bethesda Softworks |
2007 | The Elder Scrolls IV: Oblivion | PlayStation 3 | Bethesda Game Studios / 4J Studios | Bethesda Softworks |
2007 | The Elder Scrolls IV: Shivering Isles | Microsoft Windows / Xbox 360 / PlayStation 3 | Bethesda Game Studios | Bethesda Softworks |
2007 | The Elder Scrolls IV: Oblivion Game of the Year Edition | Microsoft Windows / Xbox 360 / PlayStation 3 | Bethesda Game Studios / 4J Studios | Bethesda Softworks |
2011 | The Elder Scrolls IV: Oblivion (5th Year Anniversary Edition) | Microsoft Windows / Xbox 360 / PlayStation 3 | Bethesda Game Studios | Bethesda Softworks |
2011 | The Elder Scrolls V: Skyrim | Microsoft Windows / Xbox 360 / PlayStation 3 | Bethesda Game Studios | Bethesda Softworks |
2012 | The Elder Scrolls V: Dawnguard | Microsoft Windows / Xbox 360 | Bethesda Game Studios | Bethesda Softworks |
2012 | The Elder Scrolls V: Hearthfire | Microsoft Windows / Xbox 360 | Bethesda Game Studios | Bethesda Softworks |
2012 | The Elder Scrolls V: Dragonborn | Xbox 360 | Bethesda Game Studios | Bethesda Softworks |
2013 | The Elder Scrolls V: Dawnguard | PlayStation 3 | Bethesda Game Studios | Bethesda Softworks |
2013 | The Elder Scrolls V: Hearthfire | PlayStation 3 | Bethesda Game Studios | Bethesda Softworks |
2013 | The Elder Scrolls V: Dragonborn | Microsoft Windows / PlayStation 3 | Bethesda Game Studios | Bethesda Softworks |
2013 | The Elder Scrolls V: Skyrim – Legendary Edition | Microsoft Windows / Xbox 360 / PlayStation 3 | Bethesda Game Studios | Bethesda Softworks |
2013 | The Elder Scrolls Anthology (the first five main games configured for Windows) |
Microsoft Windows | Bethesda Game Studios | Bethesda Softworks |
2014 | The Elder Scrolls Online | Microsoft Windows / macOS | ZeniMax Online Studios | Bethesda Softworks |
2015 | The Elder Scrolls Online: Tamriel Unlimited | Microsoft Windows / macOS / PlayStation 4 / Xbox One | ZeniMax Online Studios | Bethesda Softworks |
2016 | The Elder Scrolls V: Skyrim - Special Edition | Microsoft Windows / Xbox One / PlayStation 4 | Bethesda Game Studios | Bethesda Softworks |
2017 | The Elder Scrolls: Legends | Microsoft Windows / iOS / Android | Dire Wolf Digital (2017 – 2018) Sparkypants Studios (2018 – Present) |
Bethesda Softworks |
2017 | The Elder Scrolls V: Skyrim | Nintendo Switch | Bethesda Game Studios / Iron Galaxy Studios | Bethesda Softworks |
2017 | The Elder Scrolls V: Skyrim VR | PlayStation 4 (PlayStation VR) | Bethesda Game Studios / Escalation Studios | Bethesda Softworks |
2018 | The Elder Scrolls V: Skyrim VR | Microsoft Windows (HTC Vive, Oculus Rift, Windows Mixed Reality) | Bethesda Game Studios / Escalation Studios | Bethesda Softworks |
2018 | Skyrim Very Special Edition | Amazon Echo / Fire TV / Fire HD / iOS / Android | Bethesda Game Studios | Bethesda Softworks |
2019 | The Elder Scrolls: Blades | iOS / Android | Bethesda Game Studios | Bethesda Softworks |
2019 | The Elder Scrolls: Legends Asia | iOS / Android | GAEA Mobile Ltd | Bethesda Softworks |
2021 | The Elder Scrolls V: Skyrim Anniversary Edition | Microsoft Windows / Xbox One / Xbox Series X|S / PlayStation 4 / PlayStation 5 | Bethesda Game Studios | Bethesda Softworks |
2024 | The Elder Scrolls: Castles | iOS / Android | Bethesda Game Studios | Bethesda Softworks |
Other Games
Year | Full Title | Genre | Platform/s | Developer | Publisher |
---|---|---|---|---|---|
1986 | Gridiron! | Sports | Atari ST / Amiga / Commodore 64 | Bethesda Softworks | Bethesda Softworks |
1988 | Wayne Gretzky Hockey | Sports | Atari ST / Amiga / DOS / NES | Bethesda Softworks | Bethesda Softworks |
1990 | Wayne Gretzky Hockey 2 | Sports | DOS | Bethesda Softworks | Bethesda Softworks |
1990 | The Terminator | Action-Adventure | DOS | Bethesda Softworks | Bethesda Softworks |
1990 | Hockey League Simulator | Sports-Simulation | DOS | Bethesda Softworks | Bethesda Softworks |
1991 | Wayne Gretzky Hockey 3 | Sports | DOS | Bethesda Softworks | Bethesda Softworks |
1991 | Home Alone | Action | NES | Bethesda Softworks | THQ |
1991 | NCAA Basketball: Road To The Final Four (1992 Edition) | Sports | DOS | Bethesda Softworks | Bethesda Softworks |
1992 | Terminator 2029 | Action | DOS | Bethesda Softworks | Bethesda Softworks |
1992 | Hockey League Simulator 2 | Strategy Sports-Simulation | DOS | Bethesda Softworks | Bethesda Softworks |
1993 | The Terminator: Rampage | Action | DOS | Bethesda Softworks | Bethesda Softworks |
1993 | Terminator 2029: Operation Scour | Action | DOS | Bethesda Softworks | Bethesda Softworks |
1994 | Terminator 2029 (Deluxe Edition) | Action | DOS | Bethesda Softworks | Bethesda Softworks |
1994 | NCAA: Road to the Final Four 2 | Sports | DOS | Bethesda Softworks | Bethesda Softworks |
1994 | Delta V | Action-Racing | DOS | Bethesda Softworks | Bethesda Softworks |
1995 | Terminator: Future Shock | Action | DOS | Bethesda Softworks | Bethesda Softworks |
1996 | SkyNET | Action | DOS | Bethesda Softworks | Bethesda Softworks |
1997 | XCar: Experimental Racing | Racing/Driving-Simulation | DOS | Bethesda Softworks | Bethesda Softworks |
1997 | PBA Bowling | Sports | Microsoft Windows | Bethesda Softworks | Bethesda Softworks |
1998 | Burnout: Championship Drag Racing | Racing-Simulation | DOS | Bethesda Softworks | Bethesda Softworks |
1998 | Symbiocom | Adventure | Microsoft Windows | Bethesda Softworks | Bethesda Softworks |
1998 | F-16 Aggressor | Simulation | Microsoft Windows | Virgin Interactive | Bethesda Softworks |
1998 | Magic & Mayhem | Action-Strategy | Microsoft Windows | Mythos Games | Bethesda Softworks |
1998 | Zero Critical | Adventure | Microsoft Windows | Istvan Pely Productions | Bethesda Softworks |
1999 | NIRA Intense Import Drag Racing | Racing | Microsoft Windows | Bethesda Softworks | Bethesda Softworks |
1999 | Protector | Action | Jaguar | Bethesda Softworks | Bethesda Softworks |
1999 | Skip Barber Racing | Racing | Microsoft Windows | Bethesda Softworks | Bethesda Softworks |
2000 | PBA Bowling 2 | Sports | Microsoft Windows | Bethesda Softworks | Bethesda Softworks |
2000 | Gromada | Action | Microsoft Windows | Buka Entertainment | Bethesda Softworks |
2000 | PBA Bowling 2001 | Sports | Microsoft Windows / Dreamcast | Bethesda Softworks | Bethesda Softworks |
2000 | IHRA Drag Racing | Racing-Simulation | Microsoft Windows / PlayStation / Dreamcast | Bethesda Softworks | Bethesda Softworks |
2000 | Sea Dogs | Action, RPG, Simulation, Strategy | Microsoft Windows | Akella Interactive | Bethesda Softworks |
2001 | IHRA Motorsports | Racing-Simulation | Microsoft Windows | Bethesda Softworks | Bethesda Softworks |
2001 | IHRA Drag Racing 2 | Racing/Driving | PlayStation 2 | Bethesda Softworks | Bethesda Softworks |
2001 | Echelon | Simulation | Microsoft Windows | Buka Entertainment | Bethesda Softworks |
2001 | Magic & Mayhem 2: The Art of Magic | Strategy-RPG | Microsoft Windows | Mythos Games | Bethesda Softworks |
2002 | Family Card Games Fun Pack | Cards | PlayStation | Mud Duck Productions | Bethesda Softworks |
2003 | Puzznic | Puzzle | PlayStation | Altron | Bethesda Softworks |
2003 | Pirates of the Caribbean | RPG | Microsoft Windows / Xbox | Akella Interactive | Bethesda Softworks |
2003 | IHRA Drag Racing 2004 | Racing | Xbox | Super Happy Fun Fun Inc. | Bethesda Softworks |
2004 | IHRA Drag Professional Racing 2005 | Racing | Xbox / PlayStation 2 | Bethesda Game Studios | Bethesda Softworks |
2004 | IHRA Drag Racing Multiplayer | Racing-Simulation | Java-enabled mobile devices | Vir2L Studios | Bethesda Softworks / MFORMA |
2004 | PBA Bowling 2004 | Sports | Xbox / PlayStation 2 | Bethesda Game Studios | Bethesda Softworks |
2004 | High Rollers Casino | Gambling | Xbox | Bethesda Game Studios | Mud Duck Productions |
2004 | Powerdrome | Racing | Xbox / PlayStation 2 | Argonaut Games | Bethesda Softworks / Mud Duck Productions |
2005 | Call of Cthulhu: Dark Corners of the Earth | Action-Adventure | Xbox | Headfirst Productions | Bethesda Softworks |
2006 | Call of Cthulhu: Dark Corners of the Earth | Action-Adventure | Microsoft Windows | Headfirst Productions | Bethesda Softworks |
2006 | IHRA Drag Racing (Sportsman Edition) | Racing | Microsoft Windows / Xbox / PlayStation 2 | Bethesda Game Studios | Bethesda Softworks |
2006 | AMF Xtreme Bowling | Sports | Xbox | Mud Duck Productions | Bethesda Softworks |
2006 | Star Trek: Encounters | Simulation | PlayStation 2 | 4J Studios | Bethesda Softworks |
2006 | Pirates of the Caribbean: The Legend of Jack Sparrow | Simulation | PC / PlayStation 2 | 7 Studios | Bethesda Softworks |
2006 | Star Trek: Tactical Assault | Simulation | Nintendo DS / PlayStation Portable | Quicksilver Software | Bethesda Softworks |
2006 | Star Trek: Legacy | Simulation | Microsoft Windows / Xbox 360 | Mad Doc Software | Bethesda Softworks |
2007 | Star Trek: Conquest | Simulation | Wii / PlayStation 2 | 4J Studios | Bethesda Softworks |
2008 | Fallout 3 | Action, RPG | Microsoft Windows / Xbox 360 / PlayStation 3 | Bethesda Game Studios | Bethesda Softworks |
2009 | WET | Action FPS | Xbox 360 / PlayStation 3 | A2M | Bethesda Softworks |
2009 | Rogue Warrior | Action | Microsoft Windows / Xbox 360 / PlayStation 3 | Rebellion Developments | Bethesda Softworks |
2010 | Doom II | Action FPS | Xbox 360 | id Software | Bethesda Softworks |
2010 | Fallout: New Vegas | Action, RPG | Microsoft Windows / Xbox 360 / Playstation 3 | Obsidian Entertainment | Bethesda Softworks (US, UK) / Namco Bandai (EU, AU) |
2011 | Hunted: The Demon's Forge | Action, RPG | Microsoft Windows / Xbox 360 / PlayStation 3 | inXile Entertainment | Bethesda Softworks |
2011 | Brink | Action FPS | Microsoft Windows / Xbox 360 / PlayStation 3 | Splash Damage | Bethesda Softworks |
2011 | Rage | Action FPS | Microsoft Windows / Xbox 360 / PlayStation 3 | id Software | Bethesda Softworks |
2012 | Doom III | Action FPS | Microsoft Windows / Xbox 360 / PlayStation 3 | id Software | Bethesda Softworks |
2012 | Doom | Action FPS | PlayStation 3 | id Software | Bethesda Softworks |
2012 | Doom II | Action FPS | PlayStation 3 | id Software | Bethesda Softworks |
2012 | Dishonored | Action, RPG | Microsoft Windows / Xbox 360 / PlayStation 3 | Arkane Studios | Bethesda Softworks |
2014 | Wolfenstein: The New Order | Action FPS | Windows / Xbox 360 & One / PlayStation 3 & 4 | MachineGames | Bethesda Softworks |
2014 | The Evil Within | Horror-Survival | Windows / Xbox 360 & One / PlayStation 3 & 4 | Tango Gameworks | Bethesda Softworks |
2015 | Wolfenstein: The Old Blood | Action FPS | Microsoft Windows / Xbox One / PlayStation 4 | MachineGames | Bethesda Softworks |
2015 | Fallout Shelter | Sim | iOS / Android | Bethesda Game Studios | Bethesda Softworks |
2015 | Fallout 4 | Action, RPG | Microsoft Windows / Xbox One / PlayStation 4 | Bethesda Game Studios | Bethesda Softworks |
2015 | Dishonored: Definitive Edition | Action, RPG | Xbox One / PlayStation 4 | Arkane Studios | Bethesda Softworks |
2016 | Doom (reboot) | FPS | Microsoft Windows / Xbox One / PlayStation 4 | id Software | Bethesda Softworks |
2016 | Dishonored 2 | Action-Adventure | Microsoft Windows / Xbox One / PlayStation 4 | Arkane Studios | Bethesda Softworks |
2017 | Prey | FPS | Microsoft Windows / Xbox One / PlayStation 4 | Arkane Studios | Bethesda Softworks |
2017 | Quake Champions | FPS | Microsoft Windows | id Software | Bethesda Softworks |
2017 | Dishonored: Death of the Outsider | Action-Adventure | Microsoft Windows / Xbox One / PlayStation 4 | Arkane Studios | Bethesda Softworks |
2017 | The Evil Within 2 | Horror-Survival | Microsoft Windows / Xbox One / PlayStation 4 | Tango Gameworks | Bethesda Softworks |
2017 | Wolfenstein II: The New Colossus | FPS | Microsoft Windows / Xbox One / PlayStation 4 / Nintendo Switch | MachineGames | Bethesda Softworks |
2018 | Fallout 76 | Action, RPG | Microsoft Windows / Xbox One / PlayStation 4 | Bethesda Game Studios | Bethesda Softworks |
2019 | Rage 2 | Action FPS | Microsoft Windows / Xbox One / PlayStation 4 / Google Stadia | Avalanche Studios / id Software | Bethesda Softworks |
2019 | Wolfenstein: Youngblood | FPS | Microsoft Windows / Xbox One / PlayStation 4 / Nintendo Switch / Google Stadia | MachineGames / Arkane Studios | Bethesda Softworks |
2019 | Wolfenstein: Cyberpilot | FPS | HTC Vive / PlayStation VR | MachineGames | Bethesda Softworks |
2020 | Doom Eternal | FPS | Microsoft Windows / Xbox One / PlayStation 4 / Nintendo Switch / Google Stadia | id Software | Bethesda Softworks |
2021 | Doom Eternal | FPS | Xbox Series X|S / PlayStation 5 | id Software | Bethesda Softworks |
2021 | Deathloop | Action, FPS | Microsoft Windows / PlayStation 5 | Arkane Studios | Bethesda Softworks |
2021 | Ghostwire: Tokyo | Action-Adventure | Microsoft Windows / PlayStation 5 | Tango Gameworks | Bethesda Softworks |
2023 | Redfall | FPS | Xbox Series X|S, Microsoft Windows | Arkane Studios | Bethesda Softworks |
2023 | Starfield | Action, RPG | Xbox Series X|S, Microsoft Windows | Bethesda Game Studios | Bethesda Softworks |
Upcoming Games
The following games are currently still in development, or awaiting publishing by Bethesda Softworks. It is imperative to note that games currently on this list may be postponed or canceled at any time. Official news on forthcoming titles may be viewed on the official Bethesda site.
Release Date | Title | Genre | Platform(s) | Developer | Publisher |
---|---|---|---|---|---|
2024 | Indiana Jones and the Great Circle | Action-Adventure | TBA | MachineGames | Bethesda Softworks / Lucasfilm Games |
TBA | The Elder Scrolls VI | Action, RPG | TBA | Bethesda Game Studios | Bethesda Softworks |
TBA | Fallout 5 | Action, RPG | TBA | Bethesda Game Studios | Bethesda Softworks |
TBA | Wolfenstein III | FPS | TBA | MachineGames | Bethesda Softworks |
TBA | Marvel's Blade | Action-Adventure | TBA | Arkane Studios | Bethesda Softworks |
References
- ^ Bethesda Joins Xbox – Roundtable, March 11, 2021
- ^ Ted Peterson Interview I - Ted Peterson