Daggerfall:Weapons

The UESPWiki – Your source for The Elder Scrolls since 1995
Jump to: navigation, search

This page summarizes the base weapons in Daggerfall. See the material modifiers below to see how damage varies depending on what the item is made out of, and which is minimum required to hit certain monsters. For special weapons, see the artifacts page.

Base Weapon Values[edit]

These are the standard values from which each weapon's stats are derived.

Type Base Damage Weight (kg) Skill Wield
Dagger 1-6 0.50 Short Blade One-handed
Tanto 1-8 0.75 Short Blade One-handed
Shortsword 1-8 2.50 Short Blade One-handed
Wakazashi 1-10 2.00 Short Blade One-handed
Broadsword 1-12 5.00 Long Blade One-handed
Saber 3-12 3.75 Long Blade One-handed
Longsword 2-16 4.50 Long Blade One-handed
Katana 3-16 2.50 Long Blade One-handed
Claymore 2-18 7.50 Long Blade Two-handed
Dai-Katana 3-21 3.50 Long Blade Two-handed
Battle Axe 2-12 6.00 Axe One-handed
War Axe 2-16 7.50 Axe Two-handed
Staff 1-8 2.00 Blunt Weapon Two-handed
Mace 1-12 4.50 Blunt Weapon One-handed
Flail 2-14 7.00 Blunt Weapon Two-handed
Warhammer 3-18 7.00 Blunt Weapon Two-handed
Short Bow 4-16 1.00 Archery Two-handed
Long Bow 4-18 1.50 Archery Two-handed
"Wakazashi", not the standard "wakizashi", is the spelling used in Daggerfall.
The terms "battle axe" and "war axe" are reversed in Daggerfall compared to in other Elder Scrolls games: usually war axes are one-handed and battle axes are two-handed.

Material Modifiers[edit]

Weapons can be made of various metals. Different materials affect the damage done by a weapon, its weight, and its ability to harm certain monsters. However, due to a game bug that displays weapon damage ranges via in-game tooltip information by accounting for the material modifier twice rather than only once, the damage ranges shown in-game are incorrect. Therefore, for clarity, the below table lists these damage modifiers in two columns: the first shows the modifiers actually applied by each weapon, and the second shows the incorrect modifiers displayed in inventory tooltips within the game. Finally, note that hit chance modifiers, although not displayed in-game, equal ten times the material damage modifiers, as shown below. These damage, hit, and other modifiers are:

Material Damage Modifier (actual) Damage Modifier (displayed) To Hit Modifier Weight Modifier* Color Notes
Iron -1 -2 -10 1.00 Grey
Steel 0 0 0 1.25 Light grey Steel or better required to harm imps
Silver 0 0 0 1.00 Silver Silver or better required to harm lycanthropes, ghosts, wraiths, mummies, and standard vampires
Elven +1 +2 +10 1.00 Silver (slightly brighter) Elven or better required to harm nymphs
Dwarven +2 +4 +20 0.75 Yellow Dwarven or better required to harm harpies
Mithril +3 +6 +30 1.00 Blue Mithril or better required to harm gargoyles, ancient vampires, any liches, and any daedra
Adamantium +3 +6 +30 1.00 Dark grey
Ebony +4 +8 +40 0.50 Black
Orcish +5 +10 +50 1.00 Green
Daedric +6 +12 +60 1.25 Red

*Modified weights are rounded to the nearest 0.25kg, rounding down at midpoint values.

Weapon List[edit]

The following lists all the base weapons, sorted by skill type. The prices set forth here reflect non-enchanted items only.

The weight and price values can be found here and here. Note that the final purchase or sale price can quite easily vary by a factor of 20% or more in either direction, depending on both your Mercantile skill and that of the shopkeeper.

Finally, due to the game bug described in the Material Modifiers section above, the below tables list weapon damage ranges in two columns: the first shows the ranges actually applied by each weapon, and the second shows the incorrect ranges displayed in inventory tooltips within the game.

Short Blade[edit]

Daggers[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Dagger DF-icon-weapon-Iron Dagger.png 0-5 0-4 3 0.50
Steel Dagger DF-icon-weapon-Steel Dagger.png 1-6 1-6 6 0.50
Silver Dagger DF-icon-weapon-Silver Dagger.png 1-6 1-6 12 0.50
Elven Dagger DF-icon-weapon-Elven Dagger.png 2-7 3-8 24 0.50
Dwarven Dagger DF-icon-weapon-Dwarven Dagger.png 3-8 5-10 48 0.25
Mithril Dagger DF-icon-weapon-Mithril Dagger.png 4-9 7-12 96 0.50
Adamantium Dagger DF-icon-weapon-Adamantium Dagger.png 4-9 7-12 192 0.50
Ebony Dagger DF-icon-weapon-Ebony Dagger.png 5-10 9-14 384 0.25
Orcish Dagger DF-icon-weapon-Orcish Dagger.png 6-11 11-16 768 0.50
Daedric Dagger DF-icon-weapon-Daedric Dagger.png 7-12 13-18 1536 0.50

Shortswords[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Shortsword DF-icon-weapon-Iron Shortsword.png 0-7 0-6 15 2.50
Steel Shortsword DF-icon-weapon-Steel Shortsword.png 1-8 1-8 30 3.00
Silver Shortsword DF-icon-weapon-Silver Shortsword.png 1-8 1-8 60 2.50
Elven Shortsword DF-icon-weapon-Elven Shortsword.png 2-9 3-10 120 2.50
Dwarven Shortsword DF-icon-weapon-Dwarven Shortsword.png 3-10 5-12 240 1.75
Mithril Shortsword DF-icon-weapon-Mithril Shortsword.png 4-11 7-14 480 2.50
Adamantium Shortsword DF-icon-weapon-Adamantium Shortsword.png 4-11 7-14 960 2.50
Ebony Shortsword DF-icon-weapon-Ebony Shortsword.png 5-12 9-16 1920 1.25
Orcish Shortsword DF-icon-weapon-Orcish Shortsword.png 6-13 11-18 3840 2.50
Daedric Shortsword DF-icon-weapon-Daedric Shortsword.png 7-14 13-20 7680 3.00

Tanto[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Tanto DF-icon-weapon-Iron Tanto.png 0-7 0-6 9 0.75
Steel Tanto DF-icon-weapon-Steel Tanto.png 1-8 1-8 18 0.75
Silver Tanto DF-icon-weapon-Silver Tanto.png 1-8 1-8 36 0.75
Elven Tanto DF-icon-weapon-Elven Tanto.png 2-9 3-10 72 0.75
Dwarven Tanto DF-icon-weapon-Dwarven Tanto.png 3-10 5-12 144 0.50
Mithril Tanto DF-icon-weapon-Mithril Tanto.png 4-11 7-14 288 0.75
Adamantium Tanto DF-icon-weapon-Adamantium Tanto.png 4-11 7-14 576 0.75
Ebony Tanto DF-icon-weapon-Ebony Tanto.png 5-12 9-16 1152 0.50
Orcish Tanto DF-icon-weapon-Orcish Tanto.png 6-13 11-18 2304 0.75
Daedric Tanto DF-icon-weapon-Daedric Tanto.png 7-14 13-20 4608 0.75

Wakazashi[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Wakazashi DF-icon-weapon-Iron Wakazashi.png 0-9 0-8 24 2.00
Steel Wakazashi DF-icon-weapon-Steel Wakazashi.png 1-10 1-10 48 2.50
Silver Wakazashi DF-icon-weapon-Silver Wakizashi.png 1-10 1-10 96 2.00
Elven Wakazashi DF-icon-weapon-Elven Wakazashi.png 2-11 3-12 192 2.00
Dwarven Wakazashi DF-icon-weapon-Dwarven Wakazashi.png 3-12 5-14 384 1.50
Mithril Wakazashi DF-icon-weapon-Mithril Wakazashi.png 4-13 7-16 768 2.00
Adamantium Wakazashi DF-icon-weapon-Adamantium Wakazashi.png 4-13 7-16 1536 2.00
Ebony Wakazashi DF-icon-weapon-Ebony Wakazashi.png 5-14 9-18 3072 1.00
Orcish Wakazashi DF-icon-weapon-Orcish Wakazashi.png 6-15 11-20 6144 2.00
Daedric Wakazashi DF-icon-weapon-Daedric Wakazashi.png 7-16 13-22 12288 2.50

Long Blade[edit]

Broadswords[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Broadsword DF-icon-weapon-Iron Broadsword.png 0-11 0-10 30 5.00
Steel Broadsword DF-icon-weapon-Steel Broadsword.png 1-12 1-12 60 6.25
Silver Broadsword DF-icon-weapon-Silver Broadsword.png 1-12 1-12 120 5.00
Elven Broadsword DF-icon-weapon-Elven Broadsword.png 2-13 3-14 240 5.00
Dwarven Broadsword DF-icon-weapon-Dwarven Broadsword.png 3-14 5-16 480 3.75
Mithril Broadsword DF-icon-weapon-Mithril Broadsword.png 4-15 7-18 960 5.00
Adamantium Broadsword DF-icon-weapon-Adamantium Broadsword.png 4-15 7-18 1920 5.00
Ebony Broadsword DF-icon-weapon-Ebony Broadsword.png 5-16 9-20 3840 2.50
Orcish Broadsword DF-icon-weapon-Orcish Broadsword.png 6-17 11-22 7680 5.00
Daedric Broadsword DF-icon-weapon-Daedric Broadsword.png 7-18 13-24 15360 6.25

Claymores[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Claymore DF-icon-weapon-Iron Claymore.png 1-17 0-16 90 7.50
Steel Claymore DF-icon-weapon-Steel Claymore.png 2-18 2-18 180 9.25
Silver Claymore DF-icon-weapon-Silver Claymore.png 2-18 2-18 360 7.50
Elven Claymore DF-icon-weapon-Elven Claymore.png 3-19 4-20 720 7.50
Dwarven Claymore DF-icon-weapon-Dwarven Claymore.png 4-20 6-22 1440 5.75
Mithril Claymore DF-icon-weapon-Mithril Claymore.png 5-21 8-24 2880 7.50
Adamantium Claymore DF-icon-weapon-Adamantium Claymore.png 5-21 8-24 5760 7.50
Ebony Claymore DF-icon-weapon-Ebony Claymore.png 6-22 10-26 11520 3.75
Orcish Claymore DF-icon-weapon-Orcish Claymore.png 7-23 12-28 23040 7.50
Daedric Claymore DF-icon-weapon-Daedric Claymore.png 8-24 14-30 46080 9.25

Dai-katana[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Dai-katana DF-icon-weapon-Iron Dai-katana.png 2-20 1-19 150 3.50
Steel Dai-katana DF-icon-weapon-Steel Dai-katana.png 3-21 3-21 300 4.25
Silver Dai-katana DF-icon-weapon-Silver Dai-katana.png 3-21 3-21 600 3.50
Elven Dai-katana DF-icon-weapon-Elven Dai-katana.png 4-22 5-23 1200 3.50
Dwarven Dai-katana DF-icon-weapon-Dwarven Dai-katana.png 5-23 7-25 2400 2.75
Mithril Dai-katana DF-icon-weapon-Mithril Dai-katana.png 6-24 9-27 4800 3.50
Adamantium Dai-Katana DF-icon-weapon-Adamantium Dai-katana.png 6-24 9-27 9600 3.50
Ebony Dai-katana DF-icon-weapon-Ebony Dai-katana.png 7-25 11-29 19200 1.75
Orcish Dai-katana DF-icon-weapon-Orcish Dai-katana.png 8-26 13-31 38400 3.50
Daedric Dai-katana DF-icon-weapon-Daedric Dai-katana.png 9-27 15-33 76800 4.25

Katana[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Katana DF-icon-weapon-Iron Katana.png 2-15 1-14 75 2.50
Steel Katana DF-icon-weapon-Steel Katana.png 3-16 3-16 150 3.00
Silver Katana DF-icon-weapon-Silver Katana.png 3-16 3-16 300 2.50
Elven Katana DF-icon-weapon-Elven Katana.png 4-17 5-18 600 2.50
Dwarven Katana DF-icon-weapon-Dwarven Katana.png 5-18 7-20 1200 1.75
Mithril Katana DF-icon-weapon-Mithril Katana.png 6-19 9-22 2400 2.50
Adamantium Katana DF-icon-weapon-Adamantium Katana.png 6-19 9-22 4800 2.50
Ebony Katana DF-icon-weapon-Ebony Katana.png 7-20 11-24 9600 1.25
Orcish Katana DF-icon-weapon-Orcish Katana.png 8-21 13-26 19200 2.50
Daedric Katana DF-icon-weapon-Daedric Katana.png 9-22 15-28 38400 3.00

Longswords[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Longsword DF-icon-weapon-Iron Longsword.png 1-15 0-14 45 4.50
Steel Longsword DF-icon-weapon-Steel Longsword.png 2-16 2-16 90 5.50
Silver Longsword DF-icon-weapon-Silver Longsword.png 2-16 2-16 180 4.50
Elven Longsword DF-icon-weapon-Elven Longsword.png 3-17 4-18 360 4.50
Dwarven Longsword DF-icon-weapon-Dwarven Longsword.png 4-18 6-20 720 3.25
Mithril Longsword DF-icon-weapon-Mithril Longsword.png 5-19 8-22 1440 4.50
Adamantium Longsword DF-icon-weapon-Adamantium Longsword.png 5-19 8-22 2880 4.50
Ebony Longsword DF-icon-weapon-Ebony Longsword.png 6-20 10-24 5760 2.25
Orcish Longsword DF-icon-weapon-Orcish Longsword.png 7-21 12-26 11520 4.50
Daedric Longsword DF-icon-weapon-Daedric Longsword.png 8-22 14-28 23040 5.50

Sabers[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Saber DF-icon-weapon-Iron Saber.png 2-11 1-10 36 3.75
Steel Saber DF-icon-weapon-Steel Saber.png 3-12 3-12 72 4.50
Silver Saber DF-icon-weapon-Silver Saber.png 3-12 3-12 144 3.75
Elven Saber DF-icon-weapon-Elven Saber.png 4-13 5-14 288 3.75
Dwarven Saber DF-icon-weapon-Dwarven Saber.png 5-14 7-16 576 2.75
Mithril Saber DF-icon-weapon-Mithril Saber.png 6-15 9-18 1152 3.75
Adamantium Saber DF-icon-weapon-Adamantium Saber.png 6-15 9-18 2304 3.75
Ebony Saber DF-icon-weapon-Ebony Saber.png 7-16 11-20 4608 1.75
Orcish Saber DF-icon-weapon-Orcish Saber.png 8-17 13-22 9216 3.75
Daedric Saber DF-icon-weapon-Daedric Saber.png 9-18 15-24 18432 4.50

Axe[edit]

Battle axes[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Battle axe DF-icon-weapon-Iron Battle Axe.png 1-11 0-10 60 6.00
Steel Battle axe DF-icon-weapon-Steel Battle Axe.png 2-12 2-12 120 7.50
Silver Battle axe DF-icon-weapon-Silver Battle Axe.png 2-12 2-12 240 6.00
Elven Battle axe DF-icon-weapon-Elven Battle Axe.png 3-13 4-14 480 6.00
Dwarven Battle axe DF-icon-weapon-Dwarven Battle Axe.png 4-14 6-16 960 4.50
Mithril Battle axe DF-icon-weapon-Mithril Battle Axe.png 5-15 8-18 1920 6.00
Adamantium Battle axe DF-icon-weapon-Adamantium Battle Axe.png 5-15 8-18 3840 6.00
Ebony Battle axe DF-icon-weapon-Ebony Battle Axe.png 6-16 10-20 7680 3.00
Orcish Battle axe DF-icon-weapon-Orcish Battle Axe.png 7-17 12-22 15360 6.00
Daedric Battle axe DF-icon-weapon-Daedric Battle Axe.png 8-18 14-24 30720 7.50

War axes[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron War axe DF-icon-weapon-Iron War Axe.png 1-15 0-14 60 7.50
Steel War axe DF-icon-weapon-Steel War Axe.png 2-16 2-16 120 9.25
Silver War axe DF-icon-weapon-Silver War Axe.png 2-16 2-16 240 7.50
Elven War axe DF-icon-weapon-Elven War Axe.png 3-17 4-18 480 7.50
Dwarven War axe DF-icon-weapon-Dwarven War Axe.png 4-18 6-20 960 5.75
Mithril War Axe DF-icon-weapon-Mithril War Axe.png 5-19 8-22 1920 7.50
Adamantium War Axe DF-icon-weapon-Adamantium War Axe.png 5-19 8-22 3840 7.50
Ebony War axe DF-icon-weapon-Ebony War Axe.png 6-20 10-24 7680 3.75
Orcish War axe DF-icon-weapon-Orcish War Axe.png 7-21 12-26 15360 7.50
Daedric War Axe DF-icon-weapon-Daedric War Axe.png 8-22 14-28 30720 9.25

Blunt[edit]

Flails[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Flail DF-icon-weapon-Iron Flail.png 1-13 0-12 45 7.00
Steel Flail DF-icon-weapon-Steel Flail.png 2-14 2-14 90 8.75
Silver Flail DF-icon-weapon-Silver Flail.png 2-14 2-14 180 7.00
Elven Flail DF-icon-weapon-Elven Flail.png 3-15 4-16 360 7.00
Dwarven Flail DF-icon-weapon-Dwarven Flail.png 4-16 6-18 720 5.25
Mithril Flail DF-icon-weapon-Mithril Flail.png 5-17 8-20 1440 7.00
Adamantium Flail DF-icon-weapon-Adamantium Flail.png 5-17 8-20 2880 7.00
Ebony Flail DF-icon-weapon-Ebony Flail.png 6-18 10-22 5760 3.50
Orcish Flail DF-icon-weapon-Orcish Flail.png 7-19 12-24 11520 7.00
Daedric Flail DF-icon-weapon-Daedric Flail.png 8-20 14-26 23040 8.75

Maces[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Mace DF-icon-weapon-Iron Mace.png 0-11 0-10 30 4.50
Steel Mace DF-icon-weapon-Steel Mace.png 1-12 1-12 60 5.50
Silver Mace DF-icon-weapon-Silver Mace.png 1-12 1-12 120 4.50
Elven Mace DF-icon-weapon-Elven Mace.png 2-13 3-14 240 4.50
Dwarven Mace DF-icon-weapon-Dwarven Mace.png 3-14 5-16 480 3.25
Mithril Mace DF-icon-weapon-Mithril Mace.png 4-15 7-18 960 4.50
Adamantium Mace DF-icon-weapon-Adamantium Mace.png 4-15 7-18 1920 4.50
Ebony Mace DF-icon-weapon-Ebony Mace.png 5-16 9-20 3840 2.25
Orcish Mace DF-icon-weapon-Orcish Mace.png 6-17 11-22 7680 4.50
Daedric Mace DF-icon-weapon-Daedric Mace.png 7-18 13-24 15360 5.50

Staffs[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Staff DF-icon-weapon-Iron Staff.png 0-7 0-6 15 2.00
Steel Staff DF-icon-weapon-Steel Staff.png 1-8 1-8 30 2.50
Silver Staff DF-icon-weapon-Silver Staff.png 1-8 1-8 60 2.00
Elven Staff DF-icon-weapon-Elven Staff.png 2-9 3-10 120 2.00
Dwarven Staff DF-icon-weapon-Dwarven Staff.png 3-10 5-12 240 1.50
Mithril Staff DF-icon-weapon-Mithril Staff.png 4-11 7-14 480 2.00
Adamantium Staff DF-icon-weapon-Adamantium Staff.png 4-11 7-14 960 2.00
Ebony Staff DF-icon-weapon-Ebony Staff.png 5-12 9-16 1920 1.00
Orcish Staff DF-icon-weapon-Orcish Staff.png 6-13 11-18 3840 2.00
Daedric Staff DF-icon-weapon-Daedric Staff.png 7-14 13-20 7680 2.50

Warhammers[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Warhammer DF-icon-weapon-Iron Warhammer.png 2-17 1-16 60 7.00
Steel Warhammer DF-icon-weapon-Steel Warhammer.png 3-18 3-18 120 8.75
Silver Warhammer DF-icon-weapon-Silver Warhammer.png 3-18 3-18 240 7.00
Elven Warhammer DF-icon-weapon-Elven Warhammer.png 4-19 5-20 480 7.00
Dwarven Warhammer DF-icon-weapon-Dwarven Warhammer.png 5-20 7-22 960 5.25
Mithril Warhammer DF-icon-weapon-Mithril Warhammer.png 6-21 9-24 1920 7.00
Adamantium Warhammer DF-icon-weapon-Adamantium Warhammer.png 6-21 9-24 3840 7.00
Ebony Warhammer DF-icon-weapon-Ebony Warhammer.png 7-22 11-26 7680 3.50
Orcish Warhammer DF-icon-weapon-Orcish Warhammer.png 8-23 13-28 15360 7.00
Daedric Warhammer DF-icon-weapon-Daedric Warhammer.png 9-24 15-30 30720 8.75

Archery[edit]

All bows require a supply of arrows to fire.

Long bows[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Long bow DF-icon-weapon-Iron Long Bow.png 3-17 2-16 60 1.50
Steel Long bow DF-icon-weapon-Steel Long Bow.png 4-18 4-18 120 1.75
Silver Long bow DF-icon-weapon-Silver Long Bow.png 4-18 4-18 240 1.50
Elven Long bow DF-icon-weapon-Elven Long Bow.png 5-19 6-20 460 1.50
Dwarven Long bow DF-icon-weapon-Dwarven Long Bow.png 6-20 8-22 960 1.00
Mithril Long bow DF-icon-weapon-Mithril Long Bow.png 7-21 10-24 1920 1.50
Adamantium Long bow DF-icon-weapon-Adamantium Long Bow.png 7-21 10-24 3840 1.50
Ebony Long bow DF-icon-weapon-Ebony Long Bow.png 8-22 12-26 7680 0.75
Orcish Long bow DF-icon-weapon-Orcish Long Bow.png 9-23 14-28 15360 1.50
Daedric Long bow DF-icon-weapon-Daedric Long Bow.png 10-24 16-30 30720 1.75

Short bows[edit]

Picture Damage (actual) Damage (displayed) Value (gold) Weight (kg)
Iron Short bow DF-icon-weapon-Iron Short Bow.png 3-15 2-14 30 1.00
Steel Short bow DF-icon-weapon-Steel Short Bow.png 4-16 4-16 60 1.25
Silver Short bow DF-icon-weapon-Silver Short Bow.png 4-16 4-16 120 1.00
Elven Short bow DF-icon-weapon-Elven Short Bow.png 5-17 6-18 240 1.00
Dwarven Short bow DF-icon-weapon-Dwarven Short Bow.png 6-18 8-20 480 0.75
Mithril Short bow DF-icon-weapon-Mithril Short Bow.png 7-19 10-22 960 1.00
Adamantium Short bow DF-icon-weapon-Adamantium Short Bow.png 7-19 10-22 1920 1.00
Ebony Short bow DF-icon-weapon-Ebony Short Bow.png 8-20 12-24 3840 0.50
Orcish Short bow DF-icon-weapon-Orcish Short Bow.png 9-21 14-26 7680 1.00
Daedric Short bow DF-icon-weapon-Daedric Short Bow.png 10-22 16-28 15360 1.25

Notes[edit]

  • The Daggerfall User's Guide (page 61 for Weapons, page 63 for Armor) claims that Orcish should be somewhere between Dwarven and Mithril in quality, though this is not the case in-game.