Daggerfall:Enchantment Power
This page lists details regarding the item enchantment point requirements and effects of various custom enchantments, as well as the related enchantment point capacity of enchantable items. For explanations of the enchantments listed here, see Enchanting Items. For a complete list of spells (available for use in the "Cast When Used", "Cast When Held", and "Cast When Strikes" enchantments as listed below), see Magic and Spells.
Contents
Advantages[edit]
|
|
|
† As the Absorbs Spells enchantment is cheaper than Cast When Held: Spell Absorption, does not degrade items, and does not have a chance of failure, there is no reason to use the latter over the former.
Disadvantages[edit]
Side Effect | Enchantment Points |
---|---|
Bad Reactions From | |
From Humanoids | -120 |
From Animals | -80 |
From Daedra | -120 |
Bad Rep With | |
(select any specific class) | -1000 |
All | -5000 |
Extra Weight (x4) | |
(no sub-selection) | -100 |
Health Leech | |
Whenever Used | -4000 |
Unless Used Daily | -500 |
Unless Used Weekly | -200 |
Item Deteriorates | |
All the Time | -3000 |
In Sunlight | -1500 |
In Holy Places | -500 |
Low Damage Vs | |
Undead | -800 |
Daedra | -900 |
Humanoids | -1000 |
Animals | -1200 |
Soul Bound | |
(see next section) | (see next section) |
User Takes Damage | |
In Sunlight | -6000 |
In Holy Places | -1000 |
Weakens Armor | |
(no sub-selection) | -700 |
Soul Bound Table[edit]
Soul Name | GP Cost | EP Value | Advantages | Disadvantages |
---|---|---|---|---|
Air Atronach | 35000 | -300 | Cast When Held: Slowfalling Feather Weight |
Item Deteriorates: In Sunlight |
Ancient Lich | 250000 | -2500 | None | None |
Centaur | 8000 | -30 | None | None |
Daedra Lord | 800000 | -8000 | Potent Vs: Daedra | User Takes Damage: In Holy Places Extra Weight |
Daedra Seducer | 155000 | -1500 | Good Rep With: All | Item Deteriorates: In Sunlight User Takes Damage: In Holy Places Health Leech: Unless Used Weekly Bad Reactions From: Animals |
Daedroth or Lesser Daedra | 105000 | -100 | None | Low Damage Vs: Daedra Bad Reactions From: Daedra Item Deteriorates: In Holy Places |
Dragonling * | 505000 | -5000 | None | None |
Dreugh | 15000 | -100 | None | None |
Earth Atronach | 35000 | -300 | Strengthens Armor | Extra Weight |
Fire Atronach | 35000 | -300 | Cast When Used: Resist Fire | None |
Fire Daedra | 55000 | -500 | Enhances Skill: Daedric Cast When Used: Resist Fire |
Bad Reactions From: Animals |
Flesh Atronach | 35000 | -300 | None | None |
Frost Daedra | 55000 | -500 | Enhances Skill: Daedric Cast When Used: Resist Frost |
Item Deteriorates: In Holy Places |
Gargoyle | 8000 | -30 | None | None |
Giant | 6000 | -30 | None | None |
Giant Bat | 5000 | 0 | None | None |
Giant Rat | 5000 | 0 | None | None |
Giant Scorpion | 5000 | 0 | None | None |
Giant Spider | 5000 | 0 | None | None |
Ghost | 5000 | -300 | Feather Weight | Item Deteriorates: In Holy Places Low Damage Vs: Undead |
Grizzly Bear | 5000 | 0 | None | None |
Harpy | 8000 | -30 | None | None |
Ice Atronach | 35000 | -300 | None | None |
Imp | 6000 | -10 | None | None |
Iron Atronach | 35000 | -300 | None | None |
Lamia | 15000 | -100 | None | None |
Lich | 105000 | -1000 | Enhances Skill: Destruction | Item Deteriorates: In Sunlight Low Damage Vs: Undead |
Mummy | 15000 | -100 | None | None |
Nymph | 15000 | -100 | None | None |
Orc | 6000 | -10 | None | None |
Orc Sergeant | 6000 | -10 | None | None |
Orc Shaman | 8000 | -30 | None | None |
Orc Warlord | 6000 | -10 | None | None |
Skeletal Warrior | 5000 | 0 | None | None |
Slaughterfish | 5000 | 0 | None | None |
Spriggan | 6000 | -20 | None | None |
Tiger | 5000 | 0 | None | None |
Vampire | 75000 | -700 | None | None |
Vampire Ancient | 105000 | -1000 | None | None |
Water Atronach | 35000 | -300 | Cast When Used: Resist Fire Cast When Used: Ice Storm Cast When Held: Resist Cold |
None |
Wereboar | 6000 | -140 | None | None |
Werewolf | 6000 | -90 | None | None |
Wraith | 35000 | -300 | Regens Health: In Darkness | Item Deteriorates: In Holy Places Low Damage Vs: Undead |
Zombie | 5000 | 0 | None | None |
* Only the soul of the Dragonling appearing in a specific Knight Order Quest is useful for enchantment. Non-quest Dragonlings have an EP value of 0.
Item Capacity[edit]
Weapons[edit]
Name | Iron | Steel | Silver | Elven | Dwarven | Mithril | Adamantium | Ebony | Orcish | Daedric |
---|---|---|---|---|---|---|---|---|---|---|
Battle Axe | 393 | 525 | 918 | 656 | 787 | 656 | 918 | 1050 | 1312 | 1575 |
Broadsword | 375 | 500 | 875 | 625 | 750 | 625 | 875 | 800 | 1250 | 1500 |
Claymore | 525 | 700 | 1225 | 875 | 1050 | 875 | 1225 | 1400 | 1750 | 2100 |
Dagger | 150 | 200 | 350 | 250 | 300 | 250 | 350 | 400 | 500 | 600 |
Dai-Katana | 525 | 700 | 1225 | 875 | 1050 | 875 | 1225 | 1400 | 1750 | 2100 |
Flail | 337 | 450 | 787 | 562 | 675 | 562 | 787 | 900 | 1125 | 1350 |
Katana | 450 | 600 | 1050 | 750 | 900 | 750 | 1050 | 1200 | 1500 | 1800 |
Longbow | 262 | 350 | 612 | 437 | 525 | 437 | 612 | 700 | 875 | 1050 |
Longsword | 450 | 600 | 1050 | 750 | 900 | 750 | 1050 | 1200 | 1500 | 1800 |
Mace | 375 | 500 | 875 | 625 | 750 | 625 | 875 | 1000 | 1250 | 1500 |
Saber | 393 | 525 | 918 | 656 | 787 | 656 | 918 | 1050 | 1312 | 1575 |
Shortbow | 150 | 200 | 350 | 250 | 300 | 250 | 350 | 400 | 500 | 600 |
Shortsword | 300 | 400 | 700 | 500 | 600 | 500 | 700 | 800 | 1000 | 1200 |
Staff | 1125 | 1500 | 1500 | 1875 | 2250 | 1875 | 3000 | 3000 | 3750 | 4500 |
Tanto | 165 | 220 | 385 | 275 | 330 | 275 | 385 | 440 | 550 | 660 |
Wakizashi | 337 | 450 | 787 | 562 | 675 | 562 | 787 | 900 | 1125 | 1350 |
War Axe | 375 | 500 | 875 | 625 | 760 | 625 | 875 | 1000 | 1250 | 1500 |
Warhammer | 412 | 550 | 962 | 687 | 825 | 687 | 962 | 1100 | 1375 | 1650 |
Armor[edit]
Name | Leather | Chain | Iron | Steel | Silver | Elven | Dwarven | Mithril | Adamantium | Ebony | Orcish | Daedric |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boots | 175 | 175 | 131 | 175 | 306 | 218 | 262 | 218 | 306 | 350 | 437 | 525 |
Buckler | 500 | 500 | 500 | 500 | - | 625 | 750 | 625 | 875 | 1000 | 1250 | 1500 |
Cuirass | 400 | 400 | 300 | 400 | 525 | 500 | 600 | 500 | 700 | 800 | 1000 | 1200 |
Gauntlets | 400 | 400 | 400 | 500 | 700 | 500 | 600 | 500 | 700 | 800 | 1000 | 1200 |
Greaves | 50 | 50 | 37 | 50 | 87 | 62 | 75 | 62 | 87 | 100 | 125 | 150 |
Helmet | 900 | 900 | 675 | 900 | 1575 | 1125 | 1350 | 1125 | 1575 | 1575 | 2250 | 2700 |
Kite Shield | 1000 | 1000 | 1000 | 1750 | 1750 | 1250 | 1500 | 1250 | 1750 | 2000 | 2500 | 3000 |
Pauldron | 40 | 40 | 30 | 40 | 87 | 50 | 60 | 50 | 70 | 80 | 100 | 120 |
Round Shield | 650 | 650 | 500 | 650 | 1137 | 812 | 975 | 812 | 1137 | 1300 | 1625 | 1950 |
Tower Shield | 1500 | 1500 | 1125 | 1500 | 1500 | 1875 | 2250 | 1875 | 3000 | 3000 | 3750 | 4500 |
Clothes[edit]
|
Jewelry[edit]
Name | Value | Slot |
---|---|---|
Torc | 2050 | Amulets |
Amulet | 2300 | Amulets |
Cloth Amulet | 600 | Bracelets |
Bracelet | 1750 | Bracelets |
Ring | 1800 | Rings |
Bracer | 1500 | Bracers |
Mark | 800 | Marks |
Turquoise | 100 | Crystals |
Malachite | 150 | Crystals |
Jade | 200 | Crystals |
Amber | 400 | Crystals |
Ruby | 1750 | Crystals |
Sapphire | 2250 | Crystals |
Emerald | 2750 | Crystals |
Diamond | 3000 | Crystals |
Miscellaneous[edit]
This page or section is incomplete. You can help by adding to it. For more information, see the help files, the style guide, and this article's talk page. |
Name | Enchantment Points |
---|---|
Bandage | 200 |
Candle | 1000 |
Glass bottle† | 30 |
Lantern | 600 |
Oil | 160 |
Torch | 200 |
Wand | 1200 |