Blades:Guilds
Guilds are player-made factions. Each player can only be in one guild at a time. Creating a new guild costs 50. Players in guilds can chat with each other and request materials. Guilds also track the number of Arena mode victories each member has achieved, which increases the guild's overall leaderboard position.
Guilds can be public, private, or open by request. You may be prompted to select an avatar when joining a guild for the first time, if you have not already done so.
Requesting Materials[edit]
Every 8H, you may request a material. Your guildmates can then donate this material to you with a 1H cooldown. After the cooldowns are over, you can donate or request any chosen material you like except for Pyrines, Arentines, and Firebreath Opals. The following table shows the amount requested of each material depending on your Town level, the building required to request that material, and the amount granted by each donation as a percentage of the amount requested, rounded up.
Material | Request Amount by Town Level | Donation | Building Requirement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Lumber | 10 | 20 | 30 | 40 | 50 | 20% | Town Hall[verification needed — true?] | |||||
Limestone | 10 | 20 | 30 | 40 | 50 | 20% | Town Hall[verification needed — true?] | |||||
Copper | 4 | 12 | 18 | 24 | 30 | 20% | Town Hall[verification needed — true?] | |||||
Iron Ingot | 3 | 20% | Smithy | |||||||||
Pelt | 3 | 20% | Smithy | |||||||||
Steel Ingot | 3 | 20% | Smithy Level 1 | |||||||||
Leather | 3 | 20% | Smithy Level 1 | |||||||||
Silver Ingot | 3 | 20% | Smithy Level 2 | |||||||||
Scrib Chitin | 3 | 20% | Smithy Level 2 | |||||||||
Orichalcum Ingot | 3 | 20% | Smithy Level 3 | |||||||||
Dwarven Metal Ingot | 4 | 20% | Smithy Level 4 | |||||||||
Quicksilver Ingot | 4 | 20% | Smithy Level 5 | |||||||||
Moonstone Ingot | 4 | 20% | Smithy Level 5 | |||||||||
Malachite Ingot | 4 | 20% | Smithy Level 6 | |||||||||
Chaurus Chitin | 4 | 20% | Smithy Level 6 | |||||||||
Ebony Ingot | 5 | 20% | Smithy Level 7 | |||||||||
Stalhrim | 5 | 20% | Smithy Level 7 | |||||||||
Daedra Heart | 5 | 20% | Smithy Level 8 | |||||||||
Dragon Bones | 5 | 20% | Smithy Level 9 | |||||||||
Dragon Scales | 5 | 20% | Smithy Level 9 | |||||||||
Garlic | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory | |||||
Lavender | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory Level 1 | |||||
Histcarp | 4 | 8 | 50% | Alchemy Laboratory Level 2 | ||||||||
Blue Dartwing | 4 | 8 | 50% | Alchemy Laboratory Level 3 | ||||||||
Ectoplasm | 4 | 50% | Alchemy Laboratory Level 4 | |||||||||
Moon Sugar | 4 | 50% | Alchemy Laboratory Level 5 | |||||||||
Nightshade | 8 | 50% | Alchemy Laboratory Level 6 | |||||||||
Giant's Toe | 8 | 50% | Alchemy Laboratory Level 7 | |||||||||
Daedroth Tooth | 10 | 50% | Alchemy Laboratory Level 8 | |||||||||
Dragon Claw | 10 | 50% | Alchemy Laboratory Level 9 | |||||||||
Fire Salts | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory | |||||
Frost Salts | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory | |||||
Void Salts | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory | |||||
Deathbell | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory | |||||
Imp Stool | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory | |||||
Honeycomb | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory | |||||
Glow Dust | 2 | 4 | 6 | 8 | 10 | 50% | Alchemy Laboratory | |||||
Petty Soul Gem | 1 | 100% | Enchanter's Tower Level 2 | |||||||||
Lesser Soul Gem | 1 | 100% | Enchanter's Tower Level 2 | |||||||||
Middling Soul Gem | 1 | 100% | Enchanter's Tower Level 2 | |||||||||
Common Soul Gem | 1 | 100% | Enchanter's Tower Level 3 | |||||||||
Exceptional Soul Gem | 1 | 100% | Enchanter's Tower Level 4 | |||||||||
Greater Soul Gem | 1 | 100% | Enchanter's Tower Level 5 | |||||||||
Elevated Soul Gem | 1 | 100% | Enchanter's Tower Level 6 | |||||||||
Grand Soul Gem | 1 | 100% | Enchanter's Tower Level 7 | |||||||||
Greater Soul Gem | 1 | 100% | Enchanter's Tower Level 8 | |||||||||
Transcendent Soul Gem | 1 | 100% | Enchanter's Tower Level 9 | |||||||||
Pearl | 1 | 2 | 3 | 33% | Smithy | |||||||
Brass Ingot | 1 | 2 | 3 | 33% | Smithy | |||||||
Topaz | 1 | 2 | 3 | 33% | Smithy Level 1 | |||||||
Garnet | 1 | 2 | 3 | 33% | Smithy Level 2 | |||||||
Amethyst | 1 | 2 | 3 | 33% | Smithy Level 3 | |||||||
Ruby | 1 | 33% | Smithy Level 4 | |||||||||
Gold Ingot | 1 | 100% | Smithy Level 4 | |||||||||
Sapphire | 1 | 100% | Smithy Level 5 | |||||||||
Emerald | 1 | 100% | Smithy Level 6 | |||||||||
Diamond | 1 | 100% | Smithy Level 7 | |||||||||
Atronite | 1 | 100% | Smithy Level 8 | |||||||||
Faerite | 1 | 100% | Smithy Level 9 | |||||||||
Bronze | 1 | 2 | 3 | 33% | Workshop | |||||||
Marble | 1 | 2 | 3 | 33% | Workshop | |||||||
Fabric | 1 | 2 | 3 | 33% | Workshop | |||||||
Seeds | 1 | 2 | 3 | 33% | Workshop | |||||||
Dye | 1 | 2 | 3 | 33% | Workshop | |||||||
Crystal | 1 | 2 | 3 | 33% | Workshop |
Banners[edit]
These are the banners that you can choose for your guild.