Blades:Enemies
The UESPWiki – Your source for The Elder Scrolls since 1995
< Blades
This page provides a list of all enemies in The Elder Scrolls: Blades. See the NPCs article for any uncategorized enemy humanoids.
Archetypes[edit]
- Duelists – Arena NPC fighters. Most of them fall in one of the following groups and have the corresponding stats of their level.
- Ghosts
-
- Faded Ghost • Ghost • Angry Ghost • Vengeful Ghost • Ravenous Ghost • Wrathful Ghost • Ancient Ghost • Primeval Ghost
- Quest Specific: Manor Ghost • Tower Ghost • Ghost Wolf
-
- Giant Spiders – Large arachnids weak to cleaving and frost damage, but resist slashing, shock, and poison damage.
- Necromancers
-
- Quest Specific: Cultist
-
- Skeevers – Rat-like creatures that are weak to fire damage, but resist shock and poison damage.
- Trolls
-
- Forest Troll • Cave Troll • Ancient Troll • Savage Troll • Berserker Troll • Abyssal Troll • Primeval Troll
- Quest Specific: The Troll Mother • The Beast of Gorrham
-
Resistances and Weaknesses[edit]
Physical | Elemental | ||||||
---|---|---|---|---|---|---|---|
Creature | Slashing | Cleaving | Bashing | Fire | Frost | Shock | Poison |
Ancient Dragons (fire) | Weak | Resist | Resist | Weak | Weak | Resist | |
Ancient Dragons (frost) | Weak | Resist | Weak | Resist | Weak | Resist | |
Animated Statues | Resist | Weak | Resist | Weak | Immune | ||
Bandits | Resist | Resist | Weak | ||||
Bears | Weak | Resist | Resist | Weak | Resist | ||
Dark Seducers | Weak | Resist | Resist | Weak | Immune | ||
Dragons | Weak | Resist | Resist | Weak | Resist | ||
Dremora Raiders | Weak | Resist | Resist | Weak | Resist | ||
Dremora Warlocks | Weak | Resist | Resist | Weak | Resist | ||
Duelist Avengers | Weak | Resist | Resist | ||||
Duelist Barbarians | Resist | Resist | Weak | ||||
Duelist Fighters | Resist | Resist | Weak | ||||
Duelist Swordmages | Weak | Resist | Resist | ||||
Flame Atronachs | Weak | Immune | Weak | Immune | |||
Frost Atronachs | Weak | Weak | Immune | Immune | |||
Ghosts | Resist | Resist | Resist | Immune | Weak | Immune | |
Goblin Casters | Weak | Resist | Weak | Resist | |||
Goblin Warriors† | Weak | Weak/Resist | Weak/Resist | Resist | |||
Golden Saints | Resist | Weak | Immune | Resist | Weak | ||
Liches | Weak | Resist | Resist | Weak | Resist | Resist | Resist |
Mercenaries | Resist | Resist | Resist | Weak | |||
Necromancers | Resist | Resist | Weak | ||||
Nether Liches | Weak | Resist | Resist | Weak | Resist | Resist | Resist |
Ogres | Weak | Resist | Resist | Resist | Weak | ||
Outcasts | Weak | Resist | Resist | Weak | Resist | ||
Skeevers | Weak | Resist | Resist | ||||
Skeletons | Resist | Weak | Resist | Weak | Immune | ||
Spiders | Resist | Weak | Weak | Resist | Resist | ||
Spriggans | Weak | Resist | Weak | Resist | Resist | ||
Storm Atronachs | Weak | Immune | Immune | ||||
Thalmor Agents | Resist | Resist | Resist | Weak | |||
Trolls | Resist | Weak | Weak | Resist | Resist | ||
Undead Dragons | Resist | Weak | Weak | Resist | Resist | ||
Warmasters | Weak | Resist | Resist | Weak | |||
Wights | Weak | Resist | Weak | Resist | Resist | ||
Wisps | Resist | Resist | Resist | Weak | Immune | Resist | |
Wispmothers | Resist | Resist | Resist | Weak | Immune | Resist | |
Wolves | Weak | Resist | Resist | Resist | Weak |
†Based on their level, Goblin Warriors can resist shock and are weak to frost or vice versa.
Types[edit]
The following types of enemies are classifications sometimes used for jobs that apply to many archetypes.
- Daedra
- Outlaw
- Undead
Races and Species[edit]
Each enemy has a race or species in accordance with lore. Races can be found here and most other archetypes belong to their eponymous species. However, the following species span multiple archetypes, with no actual meaning for the purposes of gameplay: